Difference between revisions of "SiemensBCU"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:right;margin-left: 15px;margin-top: 15px; margin-bottom: 15px;" ! colspan="2"|SiemensBCU |- ! colspan="2"|File:SiemensBCU naked top.jpg|300...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
[[File:SIEMENS_5WG1117-2AB12.jpg|200px|thumb|right]] | [[File:SIEMENS_5WG1117-2AB12.jpg|200px|thumb|right]] | ||
[[File:SiemensBCU naked top.jpg|200px|thumb|right]] | [[File:SiemensBCU naked top.jpg|200px|thumb|right]] | ||
− | A cheap Bus Coupler Unit with an UART interface designed for the use with Siemens Gamma switches. | + | [[File:SiemensBCU naked bot.jpg|200px|thumb|right]] |
+ | A cheap Bus Coupler Unit with an UART interface designed | ||
+ | for the use with Siemens Gamma switches. | ||
It comes with a case and support frame (de: Tragring) for use in a flush mount box (de: Unterputzdose). | It comes with a case and support frame (de: Tragring) for use in a flush mount box (de: Unterputzdose). | ||
Line 32: | Line 34: | ||
*Voltage 1: 5V (30mA / 50mA max) | *Voltage 1: 5V (30mA / 50mA max) | ||
*Voltage 2 : 20V (25mA max) | *Voltage 2 : 20V (25mA max) | ||
− | |||
*UART: 19200bps 8E1 / 5V | *UART: 19200bps 8E1 / 5V | ||
Latest revision as of 11:09, 6 November 2020
SiemensBCU | |
---|---|
Developer | Siemens AG |
Status | availible |
MLFB | 5WG1117-2AB12 |
Price | 20-25€ |
Description
A cheap Bus Coupler Unit with an UART interface designed for the use with Siemens Gamma switches.
It comes with a case and support frame (de: Tragring) for use in a flush mount box (de: Unterputzdose).
For the use in Konnekting devices it can be stripped out easily.
Hardware
- IC: TPUart2
- Size: 42 x 44 x 9 mm
- Voltage 1: 5V (30mA / 50mA max)
- Voltage 2 : 20V (25mA max)
- UART: 19200bps 8E1 / 5V
User Documentation