Difference between revisions of "16CH Binary Input"
Jump to navigation
Jump to search
Line 39: | Line 39: | ||
== Hardware == | == Hardware == | ||
+ | '''What you need:''' | ||
+ | for this device do you need: | ||
+ | * 1x OKW Housing | ||
+ | * 1x PCB Kit | ||
+ | * 1x Mounting Kit (screws, ...) | ||
+ | |||
+ | '''OKW Housing''' link OKW-Website:[https://www.okw.com/de/category/813fb100-6960-11e5-b123-8eba63e66ed5/products?vs=c9f11140-cb2e-11e3-89f9-00163e72470b%24%24f3236741-633f-11e3-937d-00163e72470b] | ||
+ | 1x B6503121 RAILTEC B, 4 Module | ||
+ | 3x B6607140 Klemmenabdeckung, flach | ||
+ | 1x B6607145 Abdeckung KNX, flach | ||
+ | 4x B6607142 Klemmenabdeckung, flach | ||
+ | (1x) B6603180 Frontplatte, 4 Module (only if you don't use the "LED-Status-PCB" | ||
+ | |||
+ | |||
+ | '''PCB Kit:''' | ||
+ | 1) Application PCB | ||
+ | 2) Controller PCB | ||
+ | 3) LED-Status PCB (for function not necessary, only to show the status of the Inputs) | ||
+ | 4) Mini-BCU (KNX-Transceiver) | ||
+ | [[File:16CH_Binary_Input_PCBs.jpg|390px]] | ||
+ | |||
+ | |||
+ | '''Mounting Kit''' | ||
+ | 4x | ||
+ | |||
+ | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
| [[File:16CH Binary Input PCB Stacked.jpg|450px|thumb|without housing]] | | [[File:16CH Binary Input PCB Stacked.jpg|450px|thumb|without housing]] | ||
− | |||
|} | |} | ||
Revision as of 14:12, 21 February 2018
16CH Binary Input | |
---|---|
Developer | Matthias F. |
Status | Version 1.0 finished |
Microcontroller/Board | |
KNX connectivity | Mini-BCU |
Description
16ch Binary Input (potential-free)
The binary input has 16 inputs available and is used to connect eight conventional push-buttons or floating contacts such as window or relay contacts. There is one status LED for each input. In addition, the input status is sent to the bus. A separate power supply is not necessary
Technical Data:
- 16 Inputs (potential-free / floating contacts)
- wire length tested 30m (more possible)
- x-Inputs can configure to a "room" ("room"-GA can show if one of the windows is open in the room)
- Counting of pulses, suitable for 30ms S0 pulses (CH13 -CH16 can use for S0)
- The device makes a contact supply voltage (5V) which is not electrically isolated from the bus voltage!
Schematic
Hardware
What you need: for this device do you need:
- 1x OKW Housing
- 1x PCB Kit
- 1x Mounting Kit (screws, ...)
OKW Housing link OKW-Website:[1] 1x B6503121 RAILTEC B, 4 Module 3x B6607140 Klemmenabdeckung, flach 1x B6607145 Abdeckung KNX, flach 4x B6607142 Klemmenabdeckung, flach (1x) B6603180 Frontplatte, 4 Module (only if you don't use the "LED-Status-PCB"
PCB Kit: 1) Application PCB 2) Controller PCB 3) LED-Status PCB (for function not necessary, only to show the status of the Inputs) 4) Mini-BCU (KNX-Transceiver)
Mounting Kit 4x