Difference between revisions of "DFF4.1 Building Instructions"
Jump to navigation
Jump to search
Konnekting (talk | contribs) |
Konnekting (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Building Instructions]] | [[Category:Building Instructions]] | ||
− | |||
− | == | + | = Preparation = |
+ | |||
+ | Check that all parts are there: | ||
+ | |||
+ | {| border="1" style="text-align:left; border-collapse:collapse" | ||
+ | ! scope="col"|Pcs. | ||
+ | ! scope="col"|Part | ||
+ | |- | ||
+ | |2 | ||
+ | |M3 hex-spacer, nylon, 15mm | ||
+ | |- | ||
+ | |2 | ||
+ | |M3 hex-spacer, nylon, 18mm | ||
+ | |- | ||
+ | |4 | ||
+ | |M3 screw | ||
+ | |- | ||
+ | |8 | ||
+ | |relay | ||
+ | |- | ||
+ | |8 | ||
+ | |3mm LED, green | ||
+ | |- | ||
+ | |1 | ||
+ | |3mm LED, red | ||
+ | |- | ||
+ | |8 | ||
+ | |tactile push button, xx mm | ||
+ | |- | ||
+ | |1 | ||
+ | |tactile push button, xx mm | ||
+ | |- | ||
+ | |1 | ||
+ | |DIN Rail enclosure, consisting of:<br> | ||
+ | * black bottom | ||
+ | * white case | ||
+ | * white front panel | ||
+ | * 5 pcs terminal guards for screw terminals | ||
+ | * 1 pcs KNX cover | ||
+ | * 1 pcs terminal guard for heat-flow | ||
+ | * 1 pcs terminal guard, closed | ||
+ | |- | ||
+ | |1 | ||
+ | |MiniUSB socket, vertical | ||
+ | |- | ||
+ | |2 | ||
+ | |micromatch socket, 2x3 pin | ||
+ | |- | ||
+ | |1 | ||
+ | |micromatch socket, 2x8 pin | ||
+ | |- | ||
+ | |1 | ||
+ | |micromatch socket, 2x4 pin | ||
+ | |- | ||
+ | |2 | ||
+ | |micromatch plug, 2x3 pin | ||
+ | |- | ||
+ | |1 | ||
+ | |micromatch plug, 2x8 pin | ||
+ | |- | ||
+ | |1 | ||
+ | |micromatch plug, 2x4 pin | ||
+ | |- | ||
+ | |1 | ||
+ | |pcs of flat cable | ||
+ | |- | ||
+ | |1 | ||
+ | |PCB enclosure cover, printed and drilled | ||
+ | |} | ||
+ | |||
+ | = Controller = | ||
+ | |||
+ | = Frontend = | ||
+ | |||
+ | = Application = | ||
+ | |||
+ | = Mechanical = |
Revision as of 09:08, 6 April 2018
Preparation
Check that all parts are there:
Pcs. | Part |
---|---|
2 | M3 hex-spacer, nylon, 15mm |
2 | M3 hex-spacer, nylon, 18mm |
4 | M3 screw |
8 | relay |
8 | 3mm LED, green |
1 | 3mm LED, red |
8 | tactile push button, xx mm |
1 | tactile push button, xx mm |
1 | DIN Rail enclosure, consisting of:
|
1 | MiniUSB socket, vertical |
2 | micromatch socket, 2x3 pin |
1 | micromatch socket, 2x8 pin |
1 | micromatch socket, 2x4 pin |
2 | micromatch plug, 2x3 pin |
1 | micromatch plug, 2x8 pin |
1 | micromatch plug, 2x4 pin |
1 | pcs of flat cable |
1 | PCB enclosure cover, printed and drilled |