Difference between revisions of "LEDD4.1"
Jump to navigation
Jump to search
Konnekting (talk | contribs) |
Konnekting (talk | contribs) |
||
Line 29: | Line 29: | ||
=== Link Collection === | === Link Collection === | ||
− | https://electronics.stackexchange.com/questions/17116/how-to-drive-a-mosfet-with-an-optocoupler | + | * https://electronics.stackexchange.com/questions/17116/how-to-drive-a-mosfet-with-an-optocoupler |
− | https://www.mikrocontroller.net/articles/MOSFET-%C3%9Cbersicht | + | * https://www.mikrocontroller.net/articles/MOSFET-%C3%9Cbersicht |
+ | * overload protection https://www.mouser.com/ds/2/54/Bourns_LED_PWM_Dimmer_PWM-Power_PortNote-4663.pdf | ||
== Software == | == Software == |
Revision as of 11:29, 4 September 2018
LEDD4.1 | |
---|---|
Developer | Alexander Christian |
Status | Version 1.0 / planning phase |
Microcontroller/Board | M0dularisM+ |
KNX connectivity | Siemens BCU, Eugen's µBCU |
Description
The purpose of this actuator is, to control 4 LED channels with PWM and constant voltange of 12 or 24V DC
Hardware
Link Collection
- https://electronics.stackexchange.com/questions/17116/how-to-drive-a-mosfet-with-an-optocoupler
- https://www.mikrocontroller.net/articles/MOSFET-%C3%9Cbersicht
- overload protection https://www.mouser.com/ds/2/54/Bourns_LED_PWM_Dimmer_PWM-Power_PortNote-4663.pdf