File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:23, 12 February 2018 Modular led dimmer proto01.jpg (file) 373 KB SirSydom prototype 01 of the modular led dimmer with Siemens BCU, galvanic isolation, and MOSFETS with Arduino Nano 1
07:51, 6 May 2018 DFF4.1 Building Instruction applicationrelays.png (file) 359 KB Konnekting   1
07:45, 6 May 2018 DFF4.1 Building Instruction frontendflux.png (file) 349 KB Konnekting   1
08:57, 12 February 2018 M0dularisM Plus.jpg (file) 346 KB Konnekting M0dularisM+ Board with Eugen's MicroBCU 1
19:25, 27 September 2019 EDS WS433 W132 W174 Sensors.jpg (file) 344 KB SirSydom   1
08:00, 6 May 2018 DFF4.1 Building Instruction assemblycontroller.png (file) 340 KB Konnekting   1
07:59, 6 May 2018 DFF4.1 Building Instruction assemblybottom.png (file) 336 KB Konnekting   1
15:08, 8 October 2019 SolderKNXpins5.jpg (file) 319 KB E.burkowski   1
08:24, 6 May 2018 DFF4.1 Building Instruction assemblycase2.png (file) 317 KB Konnekting   1
15:05, 8 October 2019 SolderKNXpins3.jpg (file) 306 KB E.burkowski   1
08:12, 6 May 2018 DFF4.1 Building Instruction assemblycasecover1.png (file) 303 KB Konnekting   1
07:42, 6 May 2018 DFF4.1 Building Instruction frontendledalignment.png (file) 294 KB Konnekting   1
10:22, 7 March 2018 Flow write all.png (file) 294 KB Konnekting   1
07:45, 6 May 2018 DFF4.1 Building Instruction frontendbuttonsalignment.png (file) 291 KB Konnekting   1
07:45, 6 May 2018 DFF4.1 Building Instruction frontendfluxremoved.png (file) 289 KB Konnekting   1
15:08, 8 October 2019 SolderKNXpins6.jpg (file) 266 KB E.burkowski   1
16:37, 15 May 2018 DFF4.1 Circuit Diagram.png (file) 220 KB Konnekting   1
08:12, 6 May 2018 DFF4.1 Building Instruction assemblycasecover2.png (file) 196 KB Konnekting   1
23:38, 16 March 2018 MicroBCU bottom.png (file) 185 KB E.burkowski   1
23:37, 16 March 2018 MicroBCU top.png (file) 171 KB E.burkowski   1
11:06, 2 December 2020 KRS-XL CB6-9-12.V01.00 schematic.pdf (file) 168 KB SirSydom all rights reserved 1
13:52, 9 November 2018 Vscode started extensions.png (file) 164 KB Konnekting VS Code, freshly installed and opened "extensions" 1
08:17, 6 May 2018 DFF4.1 Building Instruction assemblycasecover5.png (file) 163 KB Konnekting   1
08:15, 6 May 2018 DFF4.1 Building Instruction assemblycasecover4.png (file) 153 KB Konnekting   1
20:02, 19 February 2018 16CH Binary Input Schematic.png (file) 149 KB M.freudenreich   1
10:21, 7 March 2018 Flow write individual address.png (file) 144 KB Konnekting   1
18:45, 3 November 2020 Protocol0x01WorkflowProgMode.drawio.png (file) 144 KB Konnekting   6
19:39, 3 November 2020 Protocol0x01MemoryLayout.drawio.png (file) 106 KB Konnekting   8
09:38, 15 February 2021 OKW-B6503121.png (file) 104 KB Konnekting OKW-B6503121 1
09:40, 15 February 2021 OKW-B6607145.png (file) 89 KB Konnekting OKW-B6607145 1
05:52, 3 May 2019 1-Wire Gateway Firmware10 Overview.PNG (file) 88 KB M.freudenreich   1
19:26, 19 February 2018 16CH Binary Input Overview Inputs.jpg (file) 87 KB M.freudenreich   1
14:47, 29 November 2020 MicroBCU Schematic V00.20.pdf (file) 84 KB SirSydom   1
13:10, 12 February 2018 16CH Binary Input comp.jpg (file) 83 KB M.freudenreich   1
13:48, 31 July 2018 Protocol0x01WorkflowTables.drawio.png (file) 77 KB Konnekting   1
13:54, 9 November 2018 Vscode arduino by microsoft.png (file) 71 KB Konnekting Arduino Extension, provided by Microsoft 1
09:46, 15 February 2021 OKW-B6607141.png (file) 63 KB Konnekting OKW-B6607141 1
14:56, 8 October 2019 SolderKNXpins2.jpg (file) 57 KB E.burkowski   1
22:17, 1 March 2018 16CH Binary Input Suite ZimmerErkennung.PNG (file) 57 KB M.freudenreich   1
09:43, 15 February 2021 OKW-B6607143.png (file) 57 KB Konnekting OKW-B6607143 1
17:29, 2 March 2018 16CH Binary INput Block Diagramm.PNG (file) 53 KB M.freudenreich   1
07:02, 4 August 2020 SiemensBCU interface.png (file) 51 KB SirSydom   1
09:47, 15 February 2021 OKW-B6607140.png (file) 50 KB Konnekting OKW-B6607140 1
06:57, 4 August 2020 SIEMENS 5WG1117-2AB12.jpg (file) 50 KB SirSydom   1
23:20, 16 March 2018 MicroBCU pins.png (file) 43 KB E.burkowski   1
09:47, 15 February 2021 OKW-B6603180.png (file) 42 KB Konnekting OKW-B6603180 1
15:23, 8 October 2019 SolderKNXpins1.jpg (file) 41 KB E.burkowski   2
10:12, 1 May 2019 1-Wire Gateway Overview Picture.PNG (file) 37 KB M.freudenreich   1
07:01, 4 August 2020 SiemensBCU dimensions.png (file) 27 KB SirSydom   1
11:56, 31 July 2018 Protocol0x01WorkflowProgMode.drawio.svg (file)
Error creating thumbnail: convert-im6.q16: non-conforming drawing primitive definition `text-align' @ error/draw.c/RenderMVGContent/4456.
27 KB Konnekting   1
First pagePrevious pageNext pageLast page