Difference between revisions of "EDS-WS433.01 Weatherstation for 433Mhz Sensors"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
! colspan="2"|Weatherstation for 433Mhz Sensors | ! colspan="2"|Weatherstation for 433Mhz Sensors | ||
|- | |- | ||
− | ! colspan="2"|[[File:|300px|thumb|center]] | + | ! colspan="2"|[[File:EDS-WS433.01 HW001.jpg|300px|thumb|center]] |
|- | |- | ||
! Developer | ! Developer | ||
Line 8: | Line 8: | ||
|- | |- | ||
! Phase | ! Phase | ||
− | | | + | | Developement completed |
|- | |- | ||
! µC-Board | ! µC-Board | ||
Line 20: | Line 20: | ||
|- | |- | ||
! Manufacturer/Device ID | ! Manufacturer/Device ID | ||
− | | 7337 / | + | | 7337 / 30 |
|- | |- | ||
! Repository | ! Repository | ||
Line 40: | Line 40: | ||
== Software == | == Software == | ||
+ | *xml: [https://github.com/SirSydom/konnekting_weatherstation_433MHz_interface/blob/d68ed9964b8512936095f31ea1ca95bce0cdd088/software/EDS-WS433.01/EDS-WS433.01.kdevice.xml EDS-WS433.01.kdevice.xml] | ||
+ | *FW [https://github.com/SirSydom/konnekting_weatherstation_433MHz_interface/releases/tag/FW_V00.10 V00.10] | ||
I plan to update the FW as soon there is a Konnekting Device Library V1.0.0 released, supporting [[FOTB - Firmware Over The Bus]] | I plan to update the FW as soon there is a Konnekting Device Library V1.0.0 released, supporting [[FOTB - Firmware Over The Bus]] | ||
+ | |||
== Hardware == | == Hardware == | ||
Line 49: | Line 52: | ||
*µBCU | *µBCU | ||
*RXB6 433MHz Superheterodyne Receiver | *RXB6 433MHz Superheterodyne Receiver | ||
+ | *Spiral antenna | ||
== User Doc == | == User Doc == | ||
+ | |||
== Dev Doc == | == Dev Doc == |
Revision as of 07:19, 24 September 2019
Weatherstation for 433Mhz Sensors | |
---|---|
Developer | SirSydom |
Phase | Developement completed |
µC-Board | ItsyBitsy M0 Express |
µC | SAMD21G18 |
KNX | MicroBCU |
Manufacturer/Device ID | 7337 / 30 |
Repository | On GitHub |
Short Description
This device will read weather data from Wireless Sensors like Ventus W132 and W174 which can bought as spare part. Supported Data: W132:
- Temperature
- relative Humidity
- Wind Direction
- Wind Speed (Average)
- Wind Speed (Gust)
W174:
- Rain Gauge
Software
- FW V00.10
I plan to update the FW as soon there is a Konnekting Device Library V1.0.0 released, supporting FOTB - Firmware Over The Bus
Hardware
- ItsyBitsyM0 Arduino Board
- µBCU
- RXB6 433MHz Superheterodyne Receiver
- Spiral antenna
User Doc
Dev Doc
See GitHub